Saturday, February 03, 2007

California Foreclosures up again

Lending institutions sent homeowners 37,273 default notices during the October-to-December period. That was up by 36.9 percent from 27,218 the previous quarter, and up 145.3 percent from 15,196 for fourth-quarter 2005, according to DataQuick Information Systems.

County/Region 2005Q4 2006Q4 %Chg
Los Angeles 3,480 7,445 113.9%
Orange 918 1,983 116.0%
San Diego 1,173 3,150 168.5%
Riverside 1,607 4,528 181.8%
San Bernardino 1,473 3,538 140.2%
Ventura 261 794 204.2%
Imperial 66 167 153.0%
Socal 8,978 21,605 140.6%
San Francisco 106 173 63.2%
Alameda 456 1,173 157.2%
Contra Costa 541 1,511 179.3%
Santa Clara 489 874 78.7%
San Mateo 176 339 92.6%
Marin 51 101 98.0%
Solano 297 781 163.0%
Sonoma 143 323 125.9%
Napa 33 87 163.6%
Bay Area 2,292 5,362 133.9%
Santa Cruz 62 134 116.1%
Santa Barbara 83 298 259.0%
San Luis Obispo 66 119 80.3%
Monterey 94 291 209.6%
Coast 305 842 176.1%
Sacramento 849 1,927 127.0%
San Joaquin 464 1,293 178.7%
Placer 149 540 262.4%
Kern 424 1,044 146.2%
Fresno 518 1,059 104.4%
Madera 55 130 136.4%
Merced 118 466 294.9%
Tulare 179 427 138.5%
Yolo 64 188 193.8%
El Dorado 59 199 237.3%
Stanislaus 159 909 471.7%
Central Valley* 3,179 8,531 168.4%
Mountains* 110 208 89.1%
North Calif* 332 725 118.4%
Statewide 15,196 37,273 145.3%
* includes additional counties

Source: DataQuick Information Systems and Dqnews.com

No comments:

Total Pageviews